Original Price: $4.99 Now at: $2.99
Reads (327)
A researcher selects a random sample of college students and measures the number of hours they spend watching television per week and their grade point average. The results are as follows:
| X | Y | |
| Subject # | TV hours | GPA |
| 1 | 50 | 1.90 |
| 2 | 20 | 2.20 |
| 3 | 19 | 2.40 |
| 4 | 10 | 3.30 |
| 5 | 7 | 2.90 |
| 6 | 15 | 2.50 |
| 7 | 5 | 3.50 |
| 8 | 40 | 1.95 |
| 9 | 30 | 2.00 |
| 10 | 2 | 3.90 |
What is the predicted GPA if a person watches 12 hours of television per week?